Ratings | 20′ Standard | 40′ High Cube | 45’ High Cube | 40’ Reefer HC |
Maximum Gross Weight | 30,480 kg (67,200 lb.) | 32,500 kg (71,650 lb.) | 32,500 kg (71,650 lb.) | 35,000 kg (77,160 lb.) |
Tare Weight | 2,200 kg (4,850 lb.) | 3,890 kg (8,587 lb.) | 4,700 kg (10,360 lb.) | 4,540 kg (10,010 lb.) |
Payload | 28,280 kg (62,350 lb.) | 28,610 kg (63,063 lb.) | 27,800 kg (61,290 lb.) | 30,460 kg (67,150 lb.) |
External Dimensions | ||||
Length | 6,058 mm (19′-10½”) | 12,192 mm (40′-0″) | 13,716 mm (45’-0”) | 12,192 mm (40’) |
Width | 2,438 mm (8′-0″) | 2,438 mm (8′-0″) | 2,438 mm (8’-0”) | 2,438 mm (8’) |
Height | 2,591 mm (8′-6″) | 2,896 mm (9′-6″) | 2,896 mm (9’-6”) | 2,896 mm (9’-6”) |
Internal Dimensions | ||||
Length | 5,900 mm (19′-4¼”) | 12,025 mm (39′-5½”) | 13,556 mm (44’-5 11/16”) | 11,588 mm (38’) |
Width | 2,348 mm (7′-8½”) | 2,348 mm (7′-8½”) | 2,352 mm (7’-8 9/16”) | 2,284 mm (7’-6”) |
Height | 2,385 mm (7′-9 7/8″) | 2,690 mm (8′-9 7/8″) | 2,698 mm (8’-10 1/4”) | 2,545 mm (8’-4”) |
Door Opening | ||||
Width | 2,340 mm (7′-8 1/8″) | 2,340 mm (7′-8 1/8″) | 2,340 mm (7’-8 1/8”) | 2,290 mm (7’-6”) |
Height | 2,275 mm (7′-5 5/8″) | 2,578 mm (8′-5½”) | 2,585 mm (8′-5 13/16″) | 2,596 mm (8’-6”) |
Cube | ||||
Cube Capacity | 33.04 m³ (1,166 ft.³) | 75.95 m³ (2,681 ft.³) | 86.0 m³ (3,040 ft.³) | 67.4 m³ (2,380 ft.³) |
Flat Rack Specifications
Ratings | (40ft – 45 Ton) | (40ft – 50 Ton) | (40ft – 52.5 Ton) |
Maximum Gross Weight | 45,000 kg (99,207 lb.) | 50,000 kgs (110,230 lbs) | 52,500 kgs (115,742 lbs) |
Tare Weight | 4,795 kg (10,570 lb.) | 5,000 kgs (11,023 lbs) | 5,050 kgs (11,133 lbs) |
Payload | 40,205 kg (88,627 lb.) | 45,000 kgs (99,207 lbs) | 47,450 kgs (104,609 lbs) |
Concentrated load over center 2 meter | 25,400 kg (55,997 lb.) | 30,000 kgs (66,138 lbs) | 30,000 kgs (66,138 lbs) |
External Dimensions | |||
Length | 12,192 mm (40′-0″) | 12,192 mm (40′-0″) | 12,192 mm (40′-0″) |
Width | 2,438 mm (8′-0″) | 2,438 mm (8′-0″) | 2,438 mm (8′-0″) |
Height | 2,591 mm (8′-6″) | 2,591 mm (8′-6″) | 2,591 mm (8′-6″) |
(Folded) Height | 641 mm (25¼”) | 641 mm (25¼”) | 641 mm (25½”) |
Internal Dimensions | |||
Length (side access) | 11,762 mm (38′-7 1/16″) | 11,648 mm (38’-2 2/16”) | 11,652 mm (38’-2 7/16”) |
Width (deck) | 2,378 mm (7′-9 5/8″) | 2,378 mm (7′-9 5/8″) | 2,374 mm (7’-9 3/8”) |
Height | 1,960 mm (6′-5 3/16″) | 1,960 mm (6′-5 3/16″) | 1,960 mm (6’-5 3/16”) |